The weapons of Gotham are largely going to be those of the real world, and that means we have to eliminate a large chunk of the guns from inquisitor, this is a good thing however as armour is going to be rare, and anything bigger than a heavy stubber (or 30m machine gun) would be unbelievably deadly. Obviously there are exceptions to this ‘real world’ rule, but most of them have some game equivalent we can base rules on; Mr Freeze’s raygun (stasis weapon), Penguins umbrella’s (various weapons mixed up, plus a helicopter), scarecrow’s fear bombs (scare grenades) and jokers googly eyes (auspexes) and so on. We also need to assign a ‘rep’ value to each weapon, plus a new ‘common’ ‘rare’ rating etc
Whilst meandering on this point it’s worth noting that many of my fellow inquisitor players moans from the past about game balance centred around the difficulty in writing balanced warbands, the ‘ready reckoner’ at the back of the book simply goes on common, rare, unusual etc, so something as overpowered as a Frost Blade counts as much toward your rep as a servo skull that takes notes… for me it’s never been a huge issue as I choose not to play with muppets who would abuse the system, but I may at some point ‘point up’ the equipment in the basic Inq book, just to see where it would lead. Anyway enough meandering- here’s the Gotham weapons chart-
Name | Type | Range | Mode | Accuracy | Damage | Shots | Reload | Weight | avail |
Stubber | pistol | F | single/semi(2) | 2D6+2 | 15 | 2 | 15 | common | |
9mm clip fed pistols | 5 rep | ||||||||
Autopistol | pistol | A | single/semi(4) | 2D6 | 20 | 2 | 20 | common | |
submachine guns (uzi etc) | 10 rep | ||||||||
Autogun | basic | C | single, semi(4), full(10) | 2D6+2 | 30 | 2 | 30 | rare | |
Assault rifles (M16, Kalashnikov etc | 20 rep | ||||||||
Revolver | Pistol | E | single | 2D6+2 | 6 | *2* | 15 | common | |
6 shooters, colts etc | 5 rep | ||||||||
Shotgun | basic | E | single | 2D6+2 | 1 | *1* | 30 | common | |
15 rep | |||||||||
Sawn-off Shotgun | basic | A | single | -10 | 2D6+2 | 1 | *1* | 20 | common |
15 rep | |||||||||
Double Barrelled Shotgun | basic | A | single/semi(2) | -10 | 2D6+2 | 1 | *1* | 20 | common |
20 rep | |||||||||
Pump action Shotgun | basic | E | single/semi(2/3) | 2D6+2 | 8 | *2* | 35 | common | |
20 rep | |||||||||
Automatic Shotgun | basic | C | single/semi)2/5) | 2D6+2 | 20 | 3 | 40 | rare | |
20 rep | |||||||||
Hunting Rifle | basic | G | single | 2D6+4 | 10 | *2* | 40 | rare | |
bolt action rifles, police snipers etc | 20 rep | ||||||||
Heavy Stubber | Heavy | C | semi(4/6)/fully(10) | 3D6 | 40 | 3 | 45 | rare | |
50 rep | |||||||||
Hand Flamer | basic | *15* | Flame | -25% | 2D6 | 4 | 6 | 25 | rare |
25 rep | |||||||||
Flamer | pistol | *25* | Flame | -25% | 2D6+4 | 6 | 8 | 40 | rare |
50 rep | |||||||||
Exterminator | * | *25* | Flame | -25% | 2D6+4 | 1 | xx | 10 | rare |
15 rep | |||||||||
Disposable Rocket Launcher | Heavy | A | single (A1B6) | -5 | 3D6 | 1 | xx | 30 | rare |
loaded with super Krak to represent R/L bazooka, could swap for super frag for hollywood effect | 30 rep | ||||||||
Throwing Knife | Thrown | E | single | -5 | D6 | 1 | xx | 10 | common |
1 rep | |||||||||
Throwing Star | Thrown | E | single/Semi(2) | D3+1 | 1 | xx | 10 | common | |
1 rep each | |||||||||
Smoke Grenade | Grenade | E | Blast 4 | 1 | xx | 10 | rare | ||
5 rep | |||||||||
Name | Reach | Damage | Parry P | Weight | Availability | rep | |||
Knife | 1 | D6 | -25% | 5 | common | 1 | |||
Short Sword/Machete | 2 | D10 | -15% | 15 | common | 2 | |||
Sword | 3 | 2D6 | -10% | 20 | common | 5 | |||
Axe | 2 | 2D6+2 | -15% | 20 | common | 5 | |||
Flail/Chain | 2 | D6+1 | -40% | 20 | common | 5 | |||
Spear | 4 | D10 | -15% | 40 | rare | 5 | |||
Staff | 4 | D6 | -15% | 40 | common | 5 | |||
Hammer/Club | 2 | D6+2 | -20% | 20 | common | 5 | |||
Falchion | 3 | 3D6 | -15% | 35 | rare | 7 | |||
Great axe | 2 | 3D6+2 | -20% | 45 | common | 10 | |||
Great Hammer | 2 | 2D6+2 | -15% | 45 | common | 10 | |||
Knuckle Dusters | 0 | Unarmed +3 | -30% | 5 | common | 2 | |||
Armoured Gauntlet | 0 | Unarmed +4 | -35% | 5 | rare | 2 | |||
Improvised Weapon | 1 | Unarmed +3 | -20% | special | special | 0 | |||
Bayonet | special | D6 | -20% | 5 | rare | 2 | |||
Buckler | 1 | D6 | special | 10 | rare | 10 | |||
Shield | 1 | D6 | special | 25 | rare | 20 |
No comments:
Post a Comment